Friday, September 28, 2007
Animation presentation on Heart Attack and CABG
on Heart Attack and CABG is given below.
http://www.medindia.org/animation/Heart_Attack.asp
http://www.medindia.org/animation/Coronary-Artery-Bypass-Surgery.asp
--
Dr Marwah
Age limit for dependent children of Government servants and pensioners for availing medical facilities under CGHS and Central Services (MA) Rules, 1944 – Clarification regarding disability
No: 4-24/96-C&P/CGHS/CGHS (P)
Government of India
Ministry of Health & Family Welfare
Department of Health & Family Welfare
***********
Nirman Bhawan, New Delhi
Date: August 29 , 2007
O F F I C E M E M O R A N D U M
Subject: Age limit for dependent children of Government servants and pensioners for availing medical facilities under CGHS and Central Services (MA) Rules, 1944 – Clarification regarding disability
The undersigned is directed to refer to this Ministry's Office Memorandum, of even number dated the 30th May, 2007, vide which age limit for dependent sons and daughters were refixed by the Ministry of Health & Family Welfare, after the Delhi High Court dismissed Civil Miscellaneous Petition, No: 115/97 in Civil Writ Petition, No: 2542 of 1996 in Shri Madan Mohan Sharma Vs Union of India, by its order on 29th November, 2006. In terms of the Office Memorandum of 30th May, 2007, referred to above, a son who is dependent on his father / mother can avail CGHS facilities upto the time he attains the age of 25 years or till he starts earning, whichever is earlier. The age limit of 25 years would not be applicable in respect of the son of a CGHS beneficiary, in case he was suffering from any permanent disability of any kind (physical or mental).
2. Subsequent to the issuing of the Office Memorandum of 30th May, 2007, referred to above, the Ministry of Health & Family Welfare has been receiving requests for clarification from, many sources, as to whether renal failure constitutes a permanent disability. After examination of the matter in the Ministry of Health & Family Welfare, it is hereby clarified that disability that are covered by the above mentioned Office Memorandum of 30th May, 2007, are "disability" as defined in Section 2(i) of 'THE PERSONS WITH DISABILITIES (EQUAL OPPORTUNITIES, PROTECTION OF RIGHTS AND FULL PARTICIPATION) ACT, 1995 (No: 1 of 1996)", which is reproduced below:
"(i) "disability" means –
(i) (i) Blindness;
(ii) (ii) low vision;
(iii) (iii) leprosy-cured;
(iv) (iv) hearing impairment;
(v) (v) locomotor disability;
(vi) (vi) mental retardation;
(vii) (vii) mental illness; "
3. The other conditions of dependency and normally residing with the Government servant / pensioner will remain the same.
(R. Ravi)
Deputy Secretary to the Government of India
[Tel: 2306 3483]
…
--
Dr Marwah
telephone orders and clarifications
and clarifications issued by dept of expenditure.
http://finmin.nic.in/the_ministry/dept_expenditure/notofication/tel_clar_order.pdf
http://finmin.nic.in/the_ministry/dept_expenditure/notofication/STDtelephone.pdf
http://finmin.nic.in/the_ministry/dept_expenditure/notofication/Official_Telephone_res.pdf
--
Dr Marwah
Thursday, September 27, 2007
World Heart Day, Sunday 30 September 2007
"Team Up for Healthy Hearts!"
World Heart Day, Sunday 30 September 2007
Heart disease and stroke is the world's largest killer, claiming 17.5 million lives each year.
That's why World Heart Day was created, to create public awareness of risk factors for heart
disease and stroke and to promote preventive measures.
World Heart Day is arguably the most successful, consistent and focused campaign against
heart disease and stroke undertaken around the globe. The World Heart Federation, a small
NGO based in Geneva, Switzerland, created the annual campaign in the year 2000 to increase
public awareness of the threat of heart disease and stroke and the importance of a heart-healthy
lifestyle, so that children and adults all over the world, and especially in the developing world, can
live better, longer lives.
Each year World Heart Day focuses on a specific theme. This year's campaign encourages people
to "Team Up for Healthy Hearts!" as a reminder of how families and communities can play an important
role in helping individuals to reduce their risk for heart attack and stroke by focusing on areas such as
unhealthy diets, physical inactivity and tobacco use.
The Challenge
Heart disease and stroke is the world's largest killer, claiming 17.5 million lives a year. Eighty per
cent of these lives are from people in low- and middle-income countries, increasingly amongst
those of working age. The good news is that heart disease is largely preventable and there are
low cost and straightforward steps that can be taken to reduce the major risk factors. Controlling
these helps the heart to age more slowly and dramatically reduces the risk of heart disease.
The World Heart Federation has the following tips to help protect people and their families
from heart disease and stroke:
1. Encourage everyone to eat well-balanced meals, including (steamed, boiled, grilled or baked)
lean meat, fish, vegetables, pulses, fruit and low fat products.
2. Provide at least five daily servings of vegetables and fruit.
3. Offer water, low fat milk or fresh, unsweetened fruit juices to drink rather than soft drinks.
4. Include fruit or vegetables in your children's school lunch or snack. Convince your child's friend's parents to do likewise. Get their teacher's support to put healthy eating on the classroom agenda.
5. Make sure you don't consume excess salt, especially through processed foods.
6. Plan more family activities outside. Add 30 minutes of regular physical activity
daily and build physical activity into day-to-day chores. Take the stairs rather than
the lift, for instance.
7. Make your home smoke-free and try to ensure that your children don't smoke or experience tobacco smoke anywhere else.
8. Limit screen time. Keep the TV or computer off as much as possible and make
sure your children's leisure time is packed with plenty of physical activity. Why
not go with your child to school by foot or bicycle.
9. As a family member, set a good example by eating healthily, being physically
active on a regular basis and by not smoking.
10. If you think anyone in the family is at risk of heart disease, check with your health professional.
Dr Marwah
Wednesday, September 26, 2007
World Alzheimers Day - 21st September
World Alzheimers Day - 21st September
1. What is Alzheimer's?
Alzheimer's disease is a brain disorder named after German physician Alois Alzheimer, who first described it in 1906. Scientists have learned a great deal about Alzheimer's disease in the century since Dr. Alzheimer first drew attention to it.
Today we know that Alzheimer's:
- Is a common and serious brain disease. More than 5 million Americans now have Alzheimer's. Although symptoms can vary widely, the first problem many people notice is forgetfulness severe enough to affect their work, lifelong hobbies or social life.
- Gets worse over time. As the disease progresses, other symptoms include confusion, trouble with organizing and expressing thoughts, misplacing things, getting lost in familiar places, and changes in personality and behavior.
- Is the most common form of dementia, a general term for the loss of memory and other intellectual abilities serious enough to interfere with daily life. Vascular dementia, another common type, is caused by reduced blood flow to parts of the brain. In mixed dementia, Alzheimer's and vascular dementia occur together.
- Has no current cure. But treatments for symptoms, combined with the right services and support, can make life better for the millions of Americans living with Alzheimer's. We've learned most of what we know about Alzheimer's in the last 15 years. There is an accelerating worldwide effort under way to find better ways to treat the disease, delay its onset, or prevent it from developing.
2. Why was 21st September selected as World Alzheimer's Day?
World Alzheimer's Day was launched at the opening of ADI's annual conference in Edinburgh on 21 September 1994 to celebrate our 10th anniversary.
3. There are so many international days. What do they achieve?
World Alzheimer's Day is a day that unites opinion leaders, people with dementia, their carers and family, medical professionals, researchers and the media from all around the world.
Having a globally co-ordinated awareness day sends a strong message to governments and policy makers alerting them of the fact that dementia is a serious health issue which will have serious implications on services and health systems around the world as the world's population grows older. In addition, by focusing on a different message each year, the day can be used to educate and challenge people's misconceptions about dementia.
http://www.yourgenesyourhealth.org/alz/whatisit.htm Your Genes, Your Health, DNA Learning Center's multimedia guide to genetic, inherited disorders: Alzheimer disease, genetic disorder, autosomal dominant
--
Dr Marwah
Sunday, September 23, 2007
The following hospitals are empanelled under CGHS, Delhi w.e.f.1st November, 2006,
The following hospitals are empanelled under CGHS, Delhi w.e.f.1st November, 2006,
and there after till August 2007, for the purpose specified:-
S.No. | Name of the Hospital | Empanelled for | |||
| Escorts Heart Institute & Research Centre Ltd., Okhla Road, New Delhi | Specialised Cardiological services including cardio-thoracic surgery and diagnostic purposes (laboratory, MRI, CT scan, USG, Colour Doppler, X-ray). | |||
| Escorts Hospital & Research Center Ltd., Neelam Bata Road, Faridabad | General and specialised purpose for Cardiological investigations, cardio-thoracic surgery, IOL implant, joint replacement. Diagnostic services for laboratory, ultrasound and X-ray. | |||
| Jeevan Anmol Hospital, Mayur Vihar, Phase-I, Delhi. | General purpose | |||
| Jeewan Mala Hospital Pvt. Ltd., New Rohtak Road, New Delhi-5 | General and specialised purpose for Laproscopic surgery, Lithotripsy, TURP, IOL and joint replacement. | |||
| Jeewan Nursing Home and Hospital, 2-B, Pusa Road, New Delhi | General purpose | |||
| Kalra Hospital , A-5&6, Kirti Nagar, Main Najafgarh Road, New Delhi | General and specialised purpose for Cardiological investigation, cardio-thoracic surgery, Haemodialysis, lithotripsy, TURP, Laproscopic surgery, IOL implant and Joint replacement. | |||
| Kalyani Hospital Pvt. Ltd., 354/2, Mehrauli Road, Gurgaon | General and Specialized purposes for Cardiological investigations, TURP, Laproscopic surgery, IOL Implant. | |||
| Kukreja Hospital & Heart Centre, C-1, Vishal Enclave, Rajouri Garden, New Delhi | Specialised services in Cardiological investigation, Laproscopic surgery and IOL Implant. | |||
| M.G.S. Hospital, Rohtak Road, West Punjabi Bagh, New Delhi | General purposes. | |||
| Metro Heart Institute, Sector – 12, NOIDA | General and specialised Cardiological services including Cardio-thoracic surgery. | |||
| Metro Multi Specialty Hospital, Sector-11, NOIDA | General purpose and Specialised purpose for Renal transplantation, Haemodialysis, Laproscopic surgery, IOL implant and Joint replacement. | |||
| Park Hospital, 12, Chowkandi, Outer Ring Road, West Delhi (Near Kesavpur Depot) New Delhi | General purpose and Diagnostic services only (Clinical Pathology, Clinical Biochemistry and X-ray). | |||
| Prakash Hospital , T-12, 12-A, 12-B, Sector-33, NOIDA | General and specialised purpose for Laproscopic surgery, Lithotripsy, TURP, IOL, Joint replacement | |||
| Rockland Hospital, B-33-34, Qutub Institutional Area, New Delhi, New Delhi. | General and specialised purpose for Laproscopic surgery and Joint replacement. Diagnostic services for CT, Mammography, USG/Colour Doppler and X-Ray. | |||
| Sheetla Hospital and Eye Institute, New Railway Road, Gurgaon | General Purpose, IOL Implants (Ophthalmology), Diagnostic Procedures & Investigations – Lab, X-ray, ECG, USG, ECHO, Colour Doppler & TMT Diagnostic purposes. | |||
| St. Stephen's Hospital, Tis Hazari, New Delhi | General and specialised services for Cardiological investigation, Cardio-Thoracic surgery, Renal Transplantation, haemodialysis, Laproscopic surgery, IOL implant and Joint replacement. | |||
| Surya Hospital, 383/11C, East Azad Nagar, New Delhi-51 | General and specialised purposes for Laproscopic surgery | |||
| Vinayak Hospital, NH-1, Sector-27, Atta, Noida | General and specialised purpose for Laproscopic surgery, IOL and Joint replacement | |||
| Yashoda Hospital and Research Centre, III-M, Nehru Nagar, Ghaziabad | General and Specialised purpose for laparoscopic surgery, IOL implant and joint replacement. Diagnostic services in laboratory medicine and imaging (Mammography, USG/Colour Doppler). | |||
| Precision Dental Care, C-159, Sarita Vihar, New Delhi. | General Dentistry, special dental procedures and diagnostic procedures except Maxillofacial trauma surgeries. | |||
| Delhi Heart & Lung Institute, 3MM – II, Panchkuian Road, New Delhi – 110 055 | Cardiology & Cardiothoracic Vascular Surgery |
| ||
| Metro Heart Institute, Sector 16A, Faridabad | Cardiology & Cardiovascular Surgery and Pulmonary Function Test |
| ||
23 | R.L.K.C Hospital & Heart Institute (A unit of R. L. Khera Charitable Trust) Pandav Nagar, Naraina Road, Near Shadipur Depot, New Delhi | Cardiology & Cardiovascular Surgery |
| ||
24 | National Heart Institute, 49, Community Centre, East of Kailash, New Delhi | Cardiology & Cardiovascular Surgery |
| ||
25. | Ridge Heart Centre, Sunder Lal Jain Hospital, Ashok Vihar -3, Delhi – 52 | Cardiology & Cardiothoracic Vascular Surgery |
| ||
26. | Sri Balaji Action Medical Institute, A-4, Paschim Vihar, Delhi | Cardiology & Cardiovascular Surgery |
| ||
27. | Sri Balaji Action Medical Institute, A-4, Paschim Vihar | Specialized Orthopaedic surgery & Joint Replacement |
| ||
28. | Gupta Dental Centre, A-10, Hospital Road, Jangpura – A, New Delhi | General Dentistry, special dental procedures and diagnostic procedures |
| ||
|
|
|
|
|
|
29. | Dental Solutions, E-7, 1st Floor, Kalkaji, New Delhi | General Dentistry & special dental procedures |
| |
30. | Narinder Mohan Hospital & Heart Centre, Mohan Nagar, Ghaziabad- 201 007 | General and Specialized purpose for Cardiological Investigations , Cardio-thoracic surgery, Renal Transplantation, Haemodialysis, Lithotripsy and TURP, Laparoscopic Surgery, IOL Implant and Joint replacement. |
| |
31. | Metro Hospital & Heart Institute, 14, Ring Road, Lajpat Nagar, New Delhi | Cardiology & Cardiovascular Surgery |
| |
32 | G. M. Modi Hospital & Research Center for Medical Sciences, Mandir Marg Near Press Enclave, Saket, New Delhi.
| General purpose and specialised purpose (Neurosurgery, urology, nephrology, GI surgery, Orthopaedics including arthroscopic surgery and joint replacement, paediatrics, endoscopic and laproscopic surgery, ENT, Dental and ophthalmology). |
| |
33 | Centre for Sight, B – 5/ 24 Safdarjung Enclave, New Delhi 110 029 | Cataract / Glaucoma, Retinal – medical – vitreo – retinal surgery, Strabismus, Occuloplasty and Adnexa and other specialised treatment. | ||
34 | Orthonova Hospital, C-5/59,S.D.A. Opp. Main IIT Gate, New Delhi 110 016 | Orthopaedic surgery including arthroscopic surgery and joint replacement. | ||
35 | Kailash Hospital & Research Centre Ltd., H-33, Sector 27, NOIDA 201301 | General and specialised services for cardiological investigation, cardio-thoracic surgery, renal transplantation, haemodialysis, lithotripsy, TURP, laproscopic surgery, IOL implant and joint replacement and diagnostic services. | ||
36 | Maharaja Agrasen Hospital, West Punjabi Bagh, New Delhi | General and specialised purposes for cardiological investigations, cardio-thoracic surgery, TURP, IOL implant and joint replacement. | ||
37 | Batra Hospital & Medical Research Centre, 1 Tughlakabad Institutional Area, Mehrauli Badarpur Road, New Delhi 110 062. | General purpose and Specialised purpose for cardiological investigations, cardio-thoracic surgery, renal transplantation, haemodialysis, IOL implant, laparoscopic surgery, joint replacement and radiotherapy. | ||
38 | Max Devki Devi Heart & Vascular Institute, Saket, New Delhi | Cardiology, cardiovascular and cardiothoracic surgery. | ||
39 | Sumitra Hospital , A 119A, Sector 35, NOIDA. | General purpose and specialised purpose (Neurosurgery, Orthopaedics including arthroscopic surgery and joint replacement, endoscopic and laproscopic surgery, Gastroenterology & GI surgery, paediatrics & paediatrics surgery, ENT and ophthalmology). | ||
40 | Apollo Hospitals, NOIDA, Indraprastha Medical Corporation Ltd. | Orthopaedic including arthroscopic surgery and joint replacement. | ||
41 | Bansal Hospital, A 1, New Friends Colony, New Delhi 110 065 | Laproscopic surgery | ||
42 | Chandralaxmi Hospital, Sector 4/337 Vaishali, Ghaziabad | Laproscopic surgery | ||
43 | Khandelwal Hospital & Urology Centre, B 16 East Krishna Nagar, Swarn Cinema Road, Delhi 110 051 | Urology and uro-surgery | ||
44 | Satya Medical Centre, A 98/A, Sector 34, NOIDA | Laproscopic surgery | ||
45 | Tirath Ram Shah Charitable Hospitals, Sawhney Marg, Rajpur Road, New Delhi. | General purpose including ENT, Dental and Ophthalmology and specialised purpose in haemodialysis, TURP, Laparoscopic surgery, Gastro-enterology and GI Endoscopy. | ||
46 | Bajaj Eye Care Centre, 101 Vikas Surya Plaza, Plot No: 7, DDA Community Centre, Pitampura, Delhi. | Eye care (Cataract / Glaucoma, Strabismus, Occuloplasty and Adnexa) or other specialised treatment. | ||
47 | Dr. Pattnaik Laser Eye Institute, C 2, Lajpat Nagar, New Delhi 110024 | Cataract / Glaucoma, Retinal Medical & Vitreo-retinal surgery, Strabismus, Occuloplasty and Adnexa and other specialised treatment except orbital surgery. | ||
48 | NIMT Hospital , KP-I, Phase I, Kasna Road, Pari Chowk, Greater NOIDA | General purpose treatment. | ||
49 | Shree Jeewan Hospital, 67/1, New Rohtak Road, New Delhi. | Glaucoma and Strabismus. | ||
50 | Mohan Eye Institute, 11 B, Ganga Ram Hospital Marg, Rajinder Nagar, New Delhi 110060 | Cataract /Glaucoma, Retinal-medical and Vitreo-Retinal surgery, Strabismus, Occuloplasty & Adnexa and other specialised treatment. | ||
51 | Bhatia Global Hospital & Endosurgery Institute, 307 & 308 Ambica Vihar, Opp. Central School, Paschim Vihar, New Delhi 110 087 | Endoscopic / Laproscopic surgery in the field of surgery, urology, Gynaecology, oncology and plastic surgery. | ||
52 | Chaudhary Eye Centre & Laser Vision, 4802 Bharat Ram Road, 24 Darya Ganj, New Delhi 110002 | Cataract / Glaucoma, Retinal – medical – vitreo – retinal surgery, Strabismus, Occuloplasty and Adnexa and other specialised treatment except corneal transplant. | ||
53 | Dr. Chhabara Dental Clinic, 1097, Sector 4, Gurgaon, Haryana | Dental Care Centre (General Dentistry). | ||
54 | ICARE Eye Hospital & Post Graduate Institute, E – 3A, Sector 26, NOIDA 201 301 | Cataract / Glaucoma, Retinal – medical – vitreo – retinal surgery, Strabismus, Occuloplasty and Adnexa and other specialised treatment. | ||
55 | Venu Eye Institute & Research Centre, 1/31 Sheikh Sarai Institutional Area, New Delhi 110017 | Cataract / Glaucoma, Retinal – medical – vitreo – retinal surgery, Strabismus, Occuloplasty and Adnexa and other specialised treatment except orbital surgery. | ||
56 | Sunil Hospital, 15/199 Main Panchsheel – Shivalik Road, Malviya Nagar, New Delhi 110017 | Endoscopic / Laproscopic surgery in the field of Surgery / Gynaecology, Obstetrics, ENT and Urology. |
| |
57 | Garg Hospital, 8-9 AGCR Enclave, Near Karkardooma Courts, Delhi 110 092 | Endoscopic / Laproscopic surgery in the field of Surgery / Gynaecology, Obstetrics, ENT and Urology. |
| |
58 | Neelkanth Hospitals Pvt. Ltd., Mehrauli Gurgaon Road, 1 Nathu Pur Road, Gurgaon | Dialysis only. (Other facilities not recommended as the equipment for Endourology and Lithotripsy was not available during inspection). |
| |
59 | Mata Chanan Devi Hospital C – 1, Janakpuri New Delhi 110 058 | General and specialised purpose for Haemodialysis, Lithotripsy, TURP, Laproscopic Surgery, IOL implant and Joint replacement. " |
| |
|
|
|
| |
|
|
|
|
|
Diagnostic Centers Empanelled under CGHS Delhi w.e.f. 1st November, 2006, and thereafter
1. 1. | Central Delhi Diagnostic & Research Centre, New Delhi | laboratory services | ||
2. 2. | Chetna's Pathlab, M-26, Basement, Chitranjan Park, New Delhi | laboratory services | ||
3. 3. | City X ray and scan clinic (P) Ltd., Tilak Nagar, New Delhi | Laboratory services, CT scan, USG/Colour Doppler, Bone Densitometry, ECG, TMT, X-ray and mammography (Not recognised for MRI). | ||
4. 4. | City X ray and scan clinic (P) Ltd., Vikas Puri, New Delhi | Laboratory services, CT scan, mammography, USG/Colour Doppler and X-Ray. | ||
5. 5. | Delhi Heart Hospital, 176, Jagriti Enclave, Vikas Marg Extn., Delhi | Laboratory services and cardiological investigation (colour Doppler, echo cardiography, TMT, Holter and PFT). | ||
6. 6. | Delhi Institute for Functional Imaging, K-16, South Ex., Part –I, New Delhi | Diagnostic centre for nuclear medicine | ||
7. 7. | Delhi MRI and CT scan Centre, Aashlok Hospital, 25-A, Block AB, Community Center, Safdarjang Enclave, New Delhi | CT scan and Ultrasonography only. | ||
8. 8. | Delhi MRI Scan Centre, M-2, Hauz Khas, New Delhi | MRI, X-ray, Bone Densitometry, | ||
9. 9. | Dewan Chand Satypal Aggarwal Imaging & Research Centre, 10-B, K.G. Marg, New Delhi | Radiological diagnosis and imaging services (MRI, CT scan, Mammography, USG/Colour Doppler, X-ray, Bone Densitometry). | ||
10. 10. | Dr. A Lal Chandani Pathology Laboratories, J-36, Lajpat Nagar-II, New Delhi | Laboratory services
| ||
11. 11. | Dr. Anand Imaging & Neurological Research Centre, G-14, Preet Vihar, Vikas Marg, Delhi – 92 | Imaging services including MRI, CT scan, Ultrasonography / Colour Doppler, X ray and mammography. . | ||
12. 12. | Dr. Handa X-ray & Imaging Centre, B-87, Diffence Colony, New Delhi | USG services only. | ||
13. 13. | Dr. M.L Aggarwal X-Ray & Ultrasound Clinic, A-1/150, Safdarjang Enclave, New Delhi. | X-ray, Ultrasonography and colour Doppler imaging services | ||
14. 14. | Dr. Mittal Diagnostic centre, Madhuban Chowk, Main Outer Ring Road, 611/C-8, Sector-VIII, Rohini, Delhi | Laboratory services, USG/Colour Doppler and X-ray. | ||
15. 15. | Dr. P. Bhasin Path Labs (P) Ltd., S-13, Greater Kailash, Part-I, New Delhi | Diagnostic procedures in Laboratory services | ||
16. 16. | Dr. S.S. Doda's Ultrasound Centre, 23-B, Pusa Road, New Delhi, Delhi | CT, Mammography, USG/Colour Doppler, X-ray. | ||
17. 17. | Dr. Savita Jain's Arun Imaging Centre, D-29, Vivek Vihar, Delhi | Diagnostic centre for USG / colour Doppler, Echo mammography, Bone densitometry, X-Ray, ECG, TMT and Holter | ||
18. 18. | Faridabad CT Scan Centre at Escort Hospital & Research Centre, Neelam Chowk, Faridabad | CT scan and EEG. | ||
19. 19. | Final Diagnosis Centre, C-1/2, Sector-31, Noida. | Laboratory services, Ultrasonography and Mammography. | ||
20. 20. | First Dwarka Lab, 185, Sector-6, Pocket-I, Dwarka, New Delhi | Laboratory services | ||
21. 21. | Focus Imaging and Research Centre, C-10, Green Park Extn., New Delhi | USG / Colour Doppler, CT scan, Mammography, Bone densitometry and X-ray | ||
22. 22. | Focus Imaging and Research Centre, 47/1-2, Yusuf Sarai Market, Aurobindo Marg, New Delhi | Diagnostic services in MRI
| ||
23. 23. | Ganesh Diagnostic and Imaging Centre Pvt. Ltd., Pocket-A-1, Plot No.109, Sector-8, Rohini, New Delhi | Laboratory services and Imaging- MRI, CT scan, USG/Colour Doppler and X-ray. | ||
24. 24. | GMR Institute of Imaging Research, A-13, Green Park Main, Aurbindo Marg, New Delhi | MRI, CT scan, USG / Colour Doppler, X-ray, Bone densitometry and Mammography
(REFERRALS TO THE CENTRE STOPPED). | ||
25. 25. | Goyal MRI and Diagnostic Centre, B-1/12, Safdarjung Enclave, New Delhi | Laboratory services and imaging services in MRI and USG/ Colour Doppler. | ||
26. 26. | Green Park Diagnostics, (1st Floor), G-43, Green Park, Main Market, New Delhi | Laboratory services | ||
27. 27. | India IVF Centre and Research Institute, 17-A, Lajpat Nagar-IV, New Delhi | Diagnostic centre for USG / colour Doppler, ECG, TMT and Holter. | ||
28. 28. | Janta X-ray and Clinical Lab, WZ-4, Raja Garden, Delhi | Laboratory services and imaging viz CT scan, mammography, USG/ Colour Doppler. | ||
29. 29. | JDAR Pathology Lab, 2/6, Shanti Niketan, New Delhi | Clinical pathology and Clinical Biochemistry. | ||
30. 30. | Krystal Scan and Diagnostic Centre, 1, Paschimi Enclave, Rohtak Road, Peeragarhi Crossing, New Delhi. | Laboratory services, MRI, CT scan, USG and X-ray. | ||
31. 31. | Life Line Laboratory, H-11, Green Park Extention, New Delhi | Laboratory services | ||
32. 32. | M/S Janta Diagnostic Centre, Sunder Vihar, 12/404, Sunder Vihar Paschim Vihar, New Delhi | Laboratory services, CT, mammography, USG/Colour Doppler, ECG, ECHO | ||
33. 33. | Mahajan Imaging Centre, K-18, Hauz Khas Enclave, New Delhi | MRI, CT scan, USG/Colour Doppler, mammography, X-ray and Bone Densitometry. | ||
34. 34. | Mahajan Imaging Centre | CT scan, Bone Densitometry and USG
| ||
35. 35. | Mahajan Nuclear Medicine and Bone Densitometry (Sir Ganga Ram Hospital), Delhi | Diagnostic Imaging Services (Bone densitometry and nuclear medicine)
| ||
36. 36. | Modern Diagnostic & Research Center, 363/4, New Railway Road, Gurgaon | Laboratory services, CT scan, mammography, colour Doppler / USG, X-ray and Bone densitometry | ||
37. 37. | National CT Scan & Diagnostic Centre, 17, NWA, Club Road, Punjabi Bagh, New Delhi | Laboratory services, USG, Bone densitometry, X-ray and CT scan. | ||
38. 38. | NMC Imaging Centre (VIMHANS), 1, Institutional Area, Nehru Nagar, New Delhi | Laboratory services, MRI, CT scan and X-ray | ||
39. 39. | Noble Diagnostic Centre, WZ-409-C, Janak Park, Opp. DDU Hospital, Hari Nagar, New Delhi | X-ray and Ultrasonography. | ||
40. 40. | North MR Scan Research Institute (Sir Ganga Ram Hospital) Old Rajinder Nagar, New Delhi | MRI | ||
41. 41. | Organ Imaging Research Centre, A-23, Green Park, New Delhi | MRI, CT scan, X-ray and Bone densitometry. | ||
42. 42. | Pathlab, D-87-A, East of Kailash, New Delhi | Laboratory services | ||
43. 43. | Saral Advanced Diagnostic Pvt. Ltd., E-1073, Saraswati Vihar, Pitam Pura, Delhi | Laboratory services, USG / colour Doppler, mammography, CT scan, X-Ray, Bone Densitometry and Nuclear Medicine. MRI services are not recommended. | ||
44. 44. | South Delhi Ultrasound & X-Ray Clinic, A-44, Hauz Khas, New Delhi. | Ultrasound /Colour Doppler, OPG and Mammography
| ||
45. 45. | Star Imaging and Path Lab, 4B/4, Tilak Nagar, New Delhi | Laboratory services, CT scan, Ultrasonography/ colour Doppler, X-ray and Bone densitometry. | ||
46. 46. | Sun Imaging Centre, 15, Hargovind Enclave, Vikas Marg Extn., Delhi | MRI, CT scan, USG/ Colour Doppler and Bone densitometry | ||
47. 47. | Suvidha Diagnostic Center , C-105, Mandwali, Patpar Ganj Society Complex, Opp. I.P. Extn. Delhi. | Laboratory services, X-ray and USG/Colour Doppler. | ||
48. 48. | The Apollo Clinic, Krishna Bhawan, 7-8, A-3, Shopping Center, Near St. Marg School, Janakpuri, New Delhi | Laboratory services (in Clinical Pathology and Clinical Biochemistry) and Ultrasonography. | ||
49. 49. | The Apollo Clinic, B-4, Sector-16, NOIDA | Laboratory services, USG/Colour Doppler | ||
50. 50. | The Clinical Laboratory, E-13/9, Vasant Vihar, New Delhi | Laboratory services
| ||
51. 51. | Vasant Vision Ultrasound with Colour Doppler & X-Ray Clinic, F-9/4, Vasant Vihar, New Delhi | Ultrasonography and X-ray. | ||
52. 52. | VGS Imaging and Diagnostics, (Escort Hospital & Research Centre), Neelam Bata Chowk, Faridabad. | Bone densitometry and Mammography. | ||
53. 53. | Vrinda Diagnostic Centre, IIIrd, 3-9, Nehru Nagar, Ghaziabad | Laboratory services, CT, USG/Colour Doppler, Bone densitometry and X-Ray (Not recognised for MRI). | ||
54. 54. | Pathnet India Pvt. Ltd., Plot 31, Sector 18, Udyog Nagar, Gurgoan | Laboratory services(w.e.f 3rd November 2006) | ||
55. 55. | Dr. Lal Path Labs Pvt. Ltd., Eskay House, 54 Hanuman Road, New Delhi | Laboratory (Clinical pathology, Biochemistry and Microbiology) | ||
56 | Batra Hospital & Medical Research Centre, 1 Tughlakabad Institutional Area, Mehrauli Badarpur Road, New Delhi 110 062. | Diagnostic services (Laboratory, X-Ray, CT Scan, USG, Colour Doppler, and MRI). |
| |
57 | Apollo Clinic [licensee Bharti Medicare (P) Ltd.], C 70, Major Sudesh Kumar Marg, Opp. Madhav Park, New Delhi. | Diagnostic services (Laboratory, USG / Colour Doppler, X-Ray, TMT, FFT, ECG and Echo). (AERB approval for X-Ray is not available.) |
| |
58. | Dr. Khanna's Pathcare Pvt. Ltd., A 43 Hauz Khas, New Delhi. | Laboratory (Clinical pathology, Biochemistry and Microbiology) |
| |
59. | Focus Imaging & Research Centre, IHBAS Complex, Dilshad Garden, Delhi. | Diagnostic centre (MRI) |
| |
60. | Nanda Diagnostic Centre, ED 9A, Madhuban Chowk, Pitampura, Delhi | Laboratory (Clinical pathology and Biochemistry), USG/Colour Doppler, X-Ray, Bone Densitometry. |
| |
61 | Dr. S. B. Gandhi Diagnostic Centre, A 2/ 152 Janakpuri, New Delhi 110 058 | Diagnostic services (USG / Colour Doppler). |
| |
|
|
|
|
|
Note: All centres involved in X-ray and CT scan are required to send approval letter given by AERB / BARC for facility installation.
Ad-hoc arrangements for treatment of cancer patients (both old and new)
In view of the hardships faced by CGHS beneficiaries undergoing treatment for cancer and, pending a final decision on the application for empanelment in respect of the following hospitals, may be continued for a period of six months from 2nd April, 2007, for the facilities/procedures for which they were empanelled under the CGHS during 2001:-
1. 1. Indraprastha Apollo Hospital , Sarita Vihar, Mathura Road, New Delhi.
2. 2. Batra Hospital and Medical Research centre, 1, Tughlakabad Institutional Area, New Delhi
3. 3. Dharmshila Cancer Hospital and Research Centre, Dharmshila Marg, Vasundhara Enclave, Delhi
4. 4. Rajiv Gandhi Cancer & Research Institute, Sector 5, Rohini, Delhi – 85
2. As the above mentioned hospitals are presently not on the list of CGHS empanelled hospitals, these hospitals may not extend credit facilities to pensioners and hence the beneficiaries may have to claim to reimbursement, at the rates notified in 2001 or actuals whichever is lower, after getting themselves treated at the hospitals.
Hospitals deemed to have been empanelled under CGHS / CS (MA) Rules
